Browse torrents
Microsoft Excel Data Analysis - Pivot Tables and Formulas
Added Time : 1 week
Last Update : 21 hours Update
Source : DHT
Seeders : 10
Leechers : 0
Size : 1.4 GB
Total Files : 133
Downloads : 5
infohash : a874e583cb7dbed74649cb4523d11e22f2faee40
Warning! You should use a VPN!
Personal data disclosing your real identity: your IP address, is exposed, which points directly to your null in GB . You are browsing with () , monitor resolution px , -cores CPU .
Your Internet Provider can see when you download torrents! Download Torrents with a VPN.
BTDB strongly recommend Trust.zone to anomymize your torrenting.
Get Trust.zone
High speed, ultra secure and easy to use.
64.6 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/06 Functions and Formulas Part 3/043 Project 2 - Answers and Walk Through Video.mp4 |
124 B | Visit Coursedrive.org.url |
220 B | Microsoft Excel Data Analysis - Pivot Tables and Formulas/ReadMe.txt |
124 B | Microsoft Excel Data Analysis - Pivot Tables and Formulas/Visit Coursedrive.org.url |
1.49 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/01 Welcome/001 Welcome to this Data Analysis Course-en.srt |
4.16 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/01 Welcome/001 Welcome to this Data Analysis Course.mp4 |
1.64 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/02 The Data Set for this Course/002 Data-Analysis-for-Excel.pdf |
1.08 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/02 The Data Set for this Course/002 Download the Powerpoint file for this Course (Optional).html |
211 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/02 The Data Set for this Course/003 Raw-Data.xlsx |
990 B | Microsoft Excel Data Analysis - Pivot Tables and Formulas/02 The Data Set for this Course/003 Understanding our Data Set - Part 1-en.srt |
5.45 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/02 The Data Set for this Course/003 Understanding our Data Set - Part 1.mp4 |
3.6 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/02 The Data Set for this Course/004 Metrics and Dimensions-en.srt |
15.9 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/02 The Data Set for this Course/004 Metrics and Dimensions.mp4 |
3.58 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/02 The Data Set for this Course/005 Understanding our Data Set - Part 2-en.srt |
26.8 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/02 The Data Set for this Course/005 Understanding our Data Set - Part 2.mp4 |
8.3 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/03 Foundational Principles/006 Foundations Lesson 1 - Sorting Data-en.srt |
55.9 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/03 Foundational Principles/006 Foundations Lesson 1 - Sorting Data.mp4 |
70.7 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/03 Foundational Principles/006 Foundations-Workbook.xlsx |
5.4 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/03 Foundational Principles/007 Foundations Lesson 2 - Filtering Data-en.srt |
36.7 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/03 Foundational Principles/007 Foundations Lesson 2 - Filtering Data.mp4 |
3.14 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/03 Foundational Principles/008 Foundations Lesson 3 - Autofilling Patterns and Formulas-en.srt |
14.9 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/03 Foundational Principles/008 Foundations Lesson 3 - Autofilling Patterns and Formulas.mp4 |
3.11 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/03 Foundational Principles/009 Foundations Lesson 4 - Named Ranges-en.srt |
27.4 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/03 Foundational Principles/009 Foundations Lesson 4 - Named Ranges.mp4 |
3.15 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/03 Foundational Principles/010 Keyboard Shortcuts Lesson 1 Moving around your workbook-en.srt |
27 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/03 Foundational Principles/010 Keyboard Shortcuts Lesson 1 Moving around your workbook.mp4 |
65.6 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/03 Foundational Principles/010 Keyboard-Shortcuts-Raw-Data.xlsx |
2.19 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/03 Foundational Principles/011 Keyboard Shortcuts Lesson 2 CTRL 1-en.srt |
13 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/03 Foundational Principles/011 Keyboard Shortcuts Lesson 2 CTRL 1.mp4 |
2.1 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/03 Foundational Principles/012 Keyboard Shortcuts Lesson 3 Cut Copy Paste Undo Find-en.srt |
17.8 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/03 Foundational Principles/012 Keyboard Shortcuts Lesson 3 Cut Copy Paste Undo Find.mp4 |
3.07 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/04 Functions and Formulas Part 1/013 Introduction to Formulas Part 1-en.srt |
15.6 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/04 Functions and Formulas Part 1/013 Introduction to Formulas Part 1.mp4 |
2.06 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/04 Functions and Formulas Part 1/014 Introduction to Formulas Part 2-en.srt |
7.8 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/04 Functions and Formulas Part 1/014 Introduction to Formulas Part 2.mp4 |
13 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/04 Functions and Formulas Part 1/015 Date-Functions.xlsx |
1.5 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/04 Functions and Formulas Part 1/015 Dates Part 1 - Introduction-en.srt |
6.16 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/04 Functions and Formulas Part 1/015 Dates Part 1 - Introduction.mp4 |
1.4 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/04 Functions and Formulas Part 1/016 Dates Part 2 - Finding the difference between days-en.srt |
5.06 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/04 Functions and Formulas Part 1/016 Dates Part 2 - Finding the difference between days.mp4 |
1.62 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/04 Functions and Formulas Part 1/017 Dates Part 3 - DATEDIF-en.srt |
6.72 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/04 Functions and Formulas Part 1/017 Dates Part 3 - DATEDIF.mp4 |
2.66 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/04 Functions and Formulas Part 1/018 Dates Part 4 - DAY MONTH YEAR and WEEKDAY-en.srt |
25.8 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/04 Functions and Formulas Part 1/018 Dates Part 4 - DAY MONTH YEAR and WEEKDAY.mp4 |
2.95 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/04 Functions and Formulas Part 1/019 Dates Part 5 - Using the TEXT function to ReFormat Cells-en.srt |
24.3 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/04 Functions and Formulas Part 1/019 Dates Part 5 - Using the TEXT function to ReFormat Cells.mp4 |
2.66 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/05 Functions and Formulas Part 2/020 Math Functions Part 1 - SUM-en.srt |
17.7 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/05 Functions and Formulas Part 2/020 Math Functions Part 1 - SUM.mp4 |
190 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/05 Functions and Formulas Part 2/020 MATH.xlsx |
3.8 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/05 Functions and Formulas Part 2/021 Math Functions Part 2 - SUMIF-en.srt |
40.6 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/05 Functions and Formulas Part 2/021 Math Functions Part 2 - SUMIF.mp4 |
5.45 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/05 Functions and Formulas Part 2/022 Math Functions Part 3 - SUMIFS-en.srt |
59.9 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/05 Functions and Formulas Part 2/022 Math Functions Part 3 - SUMIFS.mp4 |
3.17 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/05 Functions and Formulas Part 2/023 Statistical Functions Part 1 - COUNT and AVERAGE-en.srt |
23 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/05 Functions and Formulas Part 2/023 Statistical Functions Part 1 - COUNT and AVERAGE.mp4 |
15.5 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/05 Functions and Formulas Part 2/023 STATS-Functions.xlsx |
2.41 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/05 Functions and Formulas Part 2/024 Statistical Functions Part 2 - COUNTIF-en.srt |
24.7 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/05 Functions and Formulas Part 2/024 Statistical Functions Part 2 - COUNTIF.mp4 |
3.79 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/05 Functions and Formulas Part 2/025 Statistical Functions Part 3 - COUNTIFS-en.srt |
38.5 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/05 Functions and Formulas Part 2/025 Statistical Functions Part 3 - COUNTIFS.mp4 |
2.64 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/05 Functions and Formulas Part 2/026 Statistical Functions Part 4 - AVERAGEIFS-en.srt |
27.1 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/05 Functions and Formulas Part 2/026 Statistical Functions Part 4 - AVERAGEIFS.mp4 |
67.9 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/05 Functions and Formulas Part 2/027 Formulas-Project.xlsx |
1.59 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/05 Functions and Formulas Part 2/027 Project 1 - Intro and Project Files-en.srt |
6.26 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/05 Functions and Formulas Part 2/027 Project 1 - Intro and Project Files.mp4 |
5.16 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/05 Functions and Formulas Part 2/028 Project 1 - Answers and Walk Through-en.srt |
51.7 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/05 Functions and Formulas Part 2/028 Project 1 - Answers and Walk Through.mp4 |
2.78 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/06 Functions and Formulas Part 3/029 Lookup Functions VLOOKUP - Part 1-en.srt |
29.4 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/06 Functions and Formulas Part 3/029 Lookup Functions VLOOKUP - Part 1.mp4 |
28.5 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/06 Functions and Formulas Part 3/029 LOOKUP-Functions-VLOOKUP.xlsx |
2.47 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/06 Functions and Formulas Part 3/030 Lookup Functions VLOOKUP - Part 2-en.srt |
28.6 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/06 Functions and Formulas Part 3/030 Lookup Functions VLOOKUP - Part 2.mp4 |
3.1 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/06 Functions and Formulas Part 3/031 Lookup Functions VLOOKUP - Part 3-en.srt |
36.7 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/06 Functions and Formulas Part 3/031 Lookup Functions VLOOKUP - Part 3.mp4 |
29.3 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/06 Functions and Formulas Part 3/032 INDEX-MATCH.xlsx |
2.65 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/06 Functions and Formulas Part 3/032 Lookup Functions INDEX-en.srt |
24.2 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/06 Functions and Formulas Part 3/032 Lookup Functions INDEX.mp4 |
1.83 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/06 Functions and Formulas Part 3/033 Lookup Functions MATCH-en.srt |
18.9 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/06 Functions and Formulas Part 3/033 Lookup Functions MATCH.mp4 |
2.21 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/06 Functions and Formulas Part 3/034 Lookup Functions INDEX MATCH - Part 1-en.srt |
23.5 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/06 Functions and Formulas Part 3/034 Lookup Functions INDEX MATCH - Part 1.mp4 |
3.76 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/06 Functions and Formulas Part 3/035 Lookup Functions INDEX MATCH - Part 2-en.srt |
37.2 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/06 Functions and Formulas Part 3/035 Lookup Functions INDEX MATCH - Part 2.mp4 |
2.33 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/06 Functions and Formulas Part 3/036 Logical Functions Part 1-en.srt |
15.4 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/06 Functions and Formulas Part 3/036 Logical Functions Part 1.mp4 |
12 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/06 Functions and Formulas Part 3/036 LOGICAL-Functions.xlsx |
4.1 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/06 Functions and Formulas Part 3/037 Logical Functions Part 2-en.srt |
43.1 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/06 Functions and Formulas Part 3/037 Logical Functions Part 2.mp4 |
4.49 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/06 Functions and Formulas Part 3/038 Logical Functions Part 3-en.srt |
48.8 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/06 Functions and Formulas Part 3/038 Logical Functions Part 3.mp4 |
1.77 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/06 Functions and Formulas Part 3/039 Errors in Excel Part 1 - NA and the IFERROR Functiton-en.srt |
19 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/06 Functions and Formulas Part 3/039 Errors in Excel Part 1 - NA and the IFERROR Functiton.mp4 |
25.9 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/06 Functions and Formulas Part 3/039 ERRORS-in-Excel.xlsx |
1.85 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/06 Functions and Formulas Part 3/040 Errors in Excel Part 2 - NAME and VALUE-en.srt |
16.4 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/06 Functions and Formulas Part 3/040 Errors in Excel Part 2 - NAME and VALUE.mp4 |
2.79 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/06 Functions and Formulas Part 3/041 Errors in Excel Part 3 - REF Errors-en.srt |
24.1 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/06 Functions and Formulas Part 3/041 Errors in Excel Part 3 - REF Errors.mp4 |
62.5 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/06 Functions and Formulas Part 3/042 Formulas-Project-2.xlsx |
1.99 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/06 Functions and Formulas Part 3/042 Project 2 - Intro and Project Files-en.srt |
11.9 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/06 Functions and Formulas Part 3/042 Project 2 - Intro and Project Files.mp4 |
6.13 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/06 Functions and Formulas Part 3/043 Project 2 - Answers and Walk Through Video-en.srt |
220 B | ReadMe.txt |
2.87 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/07 Pivot Tables Part 1/044 Pivot Tables 101 Creating our first Pivot Table-en.srt |
18.1 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/07 Pivot Tables Part 1/044 Pivot Tables 101 Creating our first Pivot Table.mp4 |
69.8 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/07 Pivot Tables Part 1/044 Pivot-Tables.xlsx |
2.23 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/07 Pivot Tables Part 1/045 Pivot Tables 101 Rows-en.srt |
15.4 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/07 Pivot Tables Part 1/045 Pivot Tables 101 Rows.mp4 |
2.95 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/07 Pivot Tables Part 1/046 Pivot Tables 101 Columns-en.srt |
18.9 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/07 Pivot Tables Part 1/046 Pivot Tables 101 Columns.mp4 |
1.93 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/07 Pivot Tables Part 1/047 Pivot Tables 101 Values - Part 1-en.srt |
13.2 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/07 Pivot Tables Part 1/047 Pivot Tables 101 Values - Part 1.mp4 |
1.99 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/07 Pivot Tables Part 1/048 Pivot Tables 101 Values - Part 2-en.srt |
13.5 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/07 Pivot Tables Part 1/048 Pivot Tables 101 Values - Part 2.mp4 |
2.88 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/07 Pivot Tables Part 1/049 Pivot Tables 101 Filters-en.srt |
17.7 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/07 Pivot Tables Part 1/049 Pivot Tables 101 Filters.mp4 |
3.79 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/07 Pivot Tables Part 1/050 Pivot Tables 101 Refreshing Pivot Tables-en.srt |
37.5 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/07 Pivot Tables Part 1/050 Pivot Tables 101 Refreshing Pivot Tables.mp4 |
1.96 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/07 Pivot Tables Part 1/051 Pivot Tables 101 Using Tables to Refresh Pivot Tables-en.srt |
22.8 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/07 Pivot Tables Part 1/051 Pivot Tables 101 Using Tables to Refresh Pivot Tables.mp4 |
3.17 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/08 Pivot Tables Part 2/052 Pivot Tables E Calculated Fields-en.srt |
24.9 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/08 Pivot Tables Part 2/052 Pivot Tables E Calculated Fields.mp4 |
129 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/08 Pivot Tables Part 2/052 Pivot-Tables-part-2.xlsx |
4.12 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/08 Pivot Tables Part 2/053 Pivot Tables E Calculated Items-en.srt |
35.9 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/08 Pivot Tables Part 2/053 Pivot Tables E Calculated Items.mp4 |
5.57 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/08 Pivot Tables Part 2/054 Pivot Tables E Working with Dates-en.srt |
46.8 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/08 Pivot Tables Part 2/054 Pivot Tables E Working with Dates.mp4 |
3.28 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/08 Pivot Tables Part 2/055 Pivot Tables E Clean up and Organization-en.srt |
31.1 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/08 Pivot Tables Part 2/055 Pivot Tables E Clean up and Organization.mp4 |
77.2 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/08 Pivot Tables Part 2/056 Pivot-Tables-Project.xlsx |
2.33 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/08 Pivot Tables Part 2/056 Project 3 - Introduction and Project Files-en.srt |
17.7 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/08 Pivot Tables Part 2/056 Project 3 - Introduction and Project Files.mp4 |
4.73 KB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/08 Pivot Tables Part 2/057 Project 3 - Answers and Walk Through-en.srt |
51.7 MB | Microsoft Excel Data Analysis - Pivot Tables and Formulas/08 Pivot Tables Part 2/057 Project 3 - Answers and Walk Through.mp4 |
Login to Post Comments
Code:
- udp://tracker.coppersurfer.tk:6969/announce
- udp://tracker.leechers-paradise.org:6969/announce
- udp://open.stealth.si:80/announce
- udp://exodus.desync.com:6969
- udp://p4p.arenabg.com:1337/announce
- udp://explodie.org:6969/announce
- udp://tracker.opentrackr.org:1337/announce
- udp://tracker.tiny-vps.com:6969/announce
- udp://open.demonii.si:1337/announce
- udp://tracker.torrent.eu.org:451/announce
- udp://tracker.pirateparty.gr:6969/announce
- udp://ipv4.tracker.harry.lu:80/announce
- udp://tracker.cyberia.is:6969/announce
- udp://9.rarbg.to:2710/announce
- udp://denis.stalker.upeer.me:6969/announce